Search
Relevé Lumière Blanche du 2021-01-23 10:15:00 UTC
Whitelight — January 23, 2021 at 10:15 AM · by isontheline · Wolf 12 · A 0 ⚠Warning — Your eye must be behind a suitable filter! Never look at the Sun without proper visual protection! Can cause serious eye damage or blindness!
Whitelight solar observation made on January 23, 2021 by isontheline and published on Wolf.Solar. Wolf number 12 (1 groups, 2 spots). Naked-eye A number 0. Carrington rotation 2240.
Counts
| A number (naked eye) ⚠Warning — Your eye must be behind a suitable filter! Never look at the Sun without proper visual protection! Can cause serious eye damage or blindness! | 0 |
|---|
| Groups | 1 |
|---|
| Groups North | 0 |
|---|
| Groups South | 1 |
|---|
| Spots | 2 |
|---|
| Spots North | 0 |
|---|
| Spots South | 2 |
|---|
| CV number | 7 |
|---|
| Q value | 3 |
|---|
Conditions
| Seeing | 5 / 5 |
|---|
| Cloud cover (octas) | 7 |
|---|
Ephemerides
| Carrington rotation | 2240 |
|---|
| L₀ | 344.84° |
|---|
| B₀ | -5.35° |
|---|
| P | -8.59° |
|---|
| Declination | -19.34° |
|---|
| Julian day | 2459237.92708 |
|---|
View on Wolf.Solar ↗
Très mauvais seeing et peu de répit météorologique pour observer le soleil durant plusieurs minutes.
Activité solaire du jour :
Classification