Search
Relevé Lumière Blanche du 2020-09-13 08:00:00 UTC
Whitelight — September 13, 2020 at 08:00 AM · by isontheline · Wolf 0 · A 0 ⚠Warning — Your eye must be behind a suitable filter! Never look at the Sun without proper visual protection! Can cause serious eye damage or blindness!
Whitelight solar observation made on September 13, 2020 by isontheline and published on Wolf.Solar. Wolf number 0 (0 groups, 0 spots). Naked-eye A number 0. Carrington rotation 2235.
Counts
| A number (naked eye) ⚠Warning — Your eye must be behind a suitable filter! Never look at the Sun without proper visual protection! Can cause serious eye damage or blindness! | 0 |
|---|
| Groups | 0 |
|---|
| Groups North | 0 |
|---|
| Groups South | 0 |
|---|
| Spots | 0 |
|---|
| Spots North | 0 |
|---|
| Spots South | 0 |
|---|
| CV number | 0 |
|---|
| Q value | 0 |
|---|
Conditions
| Seeing | 2 / 5 |
|---|
| Cloud cover (octas) | 1 |
|---|
Ephemerides
| Carrington rotation | 2235 |
|---|
| L₀ | 286.15° |
|---|
| B₀ | 7.22° |
|---|
| P | 23.81° |
|---|
| Declination | 3.57° |
|---|
| Julian day | 2459105.83333 |
|---|
View on Wolf.Solar ↗
Je ne parviens pas à visualiser les trois petits spores dans l'hémisphère sud (non assignés par le SWPC).