Search
Relevé Lumière Blanche du 2020-01-19 10:45:00 UTC
Whitelight — January 19, 2020 at 10:45 AM · by isontheline · Wolf 0 · A 0 ⚠Warning — Your eye must be behind a suitable filter! Never look at the Sun without proper visual protection! Can cause serious eye damage or blindness!
Whitelight solar observation made on January 19, 2020 by isontheline and published on Wolf.Solar. Wolf number 0 (0 groups, 0 spots). Naked-eye A number 0. Carrington rotation 2226.
Counts
| A number (naked eye) ⚠Warning — Your eye must be behind a suitable filter! Never look at the Sun without proper visual protection! Can cause serious eye damage or blindness! | 0 |
|---|
| Groups | 0 |
|---|
| Groups North | 0 |
|---|
| Groups South | 0 |
|---|
| Spots | 0 |
|---|
| Spots North | 0 |
|---|
| Spots South | 0 |
|---|
| Q value | 0 |
|---|
Conditions
| Seeing | 5 / 5 |
|---|
| Cloud cover (octas) | 4 |
|---|
Ephemerides
| Carrington rotation | 2226 |
|---|
| L₀ | 187.96° |
|---|
| B₀ | -4.92° |
|---|
| P | -6.46° |
|---|
| Declination | -20.40° |
|---|
| Julian day | 2458867.94792 |
|---|
View on Wolf.Solar ↗
De nombreux cumulonimbus devant le disque solaire. Pas de tache présente. Vent modéré.