aquarellia
915 osservazioni · 5 immagini · Osserva dal 16 dic 2022
Coefficiente k personale
Calcolato rispetto al numero di Wolf medio degli altri osservatori Wolf.Solar (non al numero internazionale): k = riferimento comunitario / osservatore, mediato per mese.
| Anno | gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic | k_anno | dev. std | Nob |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.84 | 0.845 | 13 | ||||||||||||
| 2023 | 0.76 | 0.81 | 0.90 | 0.69 | 0.84 | 0.82 | 0.87 | 0.85 | 0.80 | 0.88 | 0.74 | 0.83 | 0.816 | 0.061 | 203 |
| 2024 | 0.87 | 0.80 | 0.85 | 1.04 | 0.77 | 0.85 | 0.83 | 0.69 | 0.69 | 0.82 | 0.85 | 0.79 | 0.821 | 0.092 | 168 |
| 2025 | 0.81 | 0.83 | 0.78 | 0.78 | 0.92 | 0.86 | 0.90 | 0.90 | 0.97 | 0.97 | 0.94 | 0.90 | 0.878 | 0.068 | 176 |
| 2026 | 0.96 | 0.86 | 0.98 | 0.98 | 0.87 | 0.93 | 0.80 | 0.80 | 0.87 | 0.71 | 0.874 | 0.089 | 219 |
Ultime osservazioni
- 16 ott 2026 — Luce bianca · Wolf 99 · A 1
- 15 ott 2026 — Luce bianca · Wolf 81 · A 1
- 14 ott 2026 — Luce bianca · Wolf 99 · A 0
- 13 ott 2026 — Luce bianca · Wolf 66
- 12 ott 2026 — Luce bianca · Wolf 89 · A 0
- 11 ott 2026 — Luce bianca · Wolf 77
- 10 ott 2026 — Luce bianca · Wolf 74
- 8 ott 2026 — Luce bianca · Wolf 73
- 7 ott 2026 — Luce bianca · Wolf 57
- 6 ott 2026 — Luce bianca · Wolf 87 · A 0