aquarellia
915 observations · 5 images · Observing since Dec 16, 2022
Personal k coefficient
Computed against the mean Wolf number of the other Wolf.Solar observers (not the International Sunspot Number): k = community reference / observer, averaged by month.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | k_year | stdv | Nob |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.84 | 0.845 | 13 | ||||||||||||
| 2023 | 0.76 | 0.81 | 0.90 | 0.69 | 0.84 | 0.82 | 0.87 | 0.85 | 0.80 | 0.88 | 0.74 | 0.83 | 0.816 | 0.061 | 203 |
| 2024 | 0.87 | 0.80 | 0.85 | 1.04 | 0.77 | 0.85 | 0.83 | 0.69 | 0.69 | 0.82 | 0.85 | 0.79 | 0.821 | 0.092 | 168 |
| 2025 | 0.81 | 0.83 | 0.78 | 0.78 | 0.92 | 0.86 | 0.90 | 0.90 | 0.97 | 0.97 | 0.94 | 0.90 | 0.878 | 0.068 | 176 |
| 2026 | 0.96 | 0.86 | 0.98 | 0.98 | 0.87 | 0.93 | 0.80 | 0.80 | 0.87 | 0.71 | 0.874 | 0.089 | 219 |
Latest observations
- Oct 16, 2026 — Whitelight · Wolf 99 · A 1
- Oct 15, 2026 — Whitelight · Wolf 81 · A 1
- Oct 14, 2026 — Whitelight · Wolf 99 · A 0
- Oct 13, 2026 — Whitelight · Wolf 66
- Oct 12, 2026 — Whitelight · Wolf 89 · A 0
- Oct 11, 2026 — Whitelight · Wolf 77
- Oct 10, 2026 — Whitelight · Wolf 74
- Oct 8, 2026 — Whitelight · Wolf 73
- Oct 7, 2026 — Whitelight · Wolf 57
- Oct 6, 2026 — Whitelight · Wolf 87 · A 0