aphi
887 observations · 0 images · Observing since Nov 11, 2022
Personal k coefficient
Computed against the mean Wolf number of the other Wolf.Solar observers (not the International Sunspot Number): k = community reference / observer, averaged by month.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | k_year | stdv | Nob |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0.76 | 1.05 | 0.908 | 0.207 | 8 | ||||||||||
| 2023 | 1.09 | 1.15 | 1.14 | 1.06 | 0.93 | 1.13 | 1.14 | 1.29 | 1.34 | 1.25 | 1.154 | 0.118 | 99 | ||
| 2024 | 1.05 | 1.21 | 1.10 | 1.10 | 1.15 | 1.06 | 1.00 | 0.98 | 1.03 | 1.13 | 1.19 | 1.19 | 1.100 | 0.078 | 118 |
| 2025 | 1.34 | 1.10 | 1.08 | 1.09 | 1.29 | 1.04 | 1.06 | 1.18 | 1.15 | 1.13 | 1.15 | 1.145 | 0.094 | 112 | |
| 2026 | 1.44 | 1.04 | 1.19 | 1.28 | 1.05 | 1.08 | 1.13 | 1.19 | 1.04 | 1.70 | 1.214 | 0.213 | 144 |
Latest observations
- Oct 12, 2026 — Whitelight · Wolf 80 · A 0
- Oct 9, 2026 — Whitelight · Wolf 71 · A 0
- Oct 7, 2026 — Whitelight · Wolf 48 · A 0
- Oct 6, 2026 — Whitelight · Wolf 48 · A 0
- Oct 5, 2026 — Whitelight · Wolf 52 · A 0
- Oct 4, 2026 — Whitelight · Wolf 11 · A 0
- Oct 3, 2026 — Whitelight · Wolf 52 · A 0
- Oct 2, 2026 — Whitelight · Wolf 25 · A 0
- Sep 30, 2026 — Whitelight · Wolf 25 · A 0
- Sep 29, 2026 — Whitelight · Wolf 22 · A 0